Bore x Stroke (mm) | 94.6 / 82 |
Compression Ratio | |
Cylinder | 4 |
Engine Volume (CC) | 1998 |
Fuel System | |
Fuel Type | Gasoline |
Max. Power (hp/rpm) | 120 (163) / 5000-6500 |
Max. Torque (Nm/rpm) | 300 / 1350-3700 |
Engine Type | |
Wheel Drive System |
Gear Ratio 1st | |
Gear Ratio 2nd | |
Gear Ratio 3rd | |
Gear Ratio 4th | |
Gear Ratio 5th | |
Gear Ratio 6th | |
Gear Ratio 7th | |
Gear Ratio 8th | |
Gear Ratio Reverse | |
Final Gear Ratio |
Body Color Door Handle | Yes |
CHMSL | Yes |
Electric Mirrors | Yes |
Electric Front Windows | Yes |
Electric Rear Windows | Yes |
Electric Sunroof | Yes |
Fog Lamps | Yes |
Front Wiper | Yes |
Grille Chrome | Yes |
Lips Front Bumper | Yes |
Lips Rear Bumper | Yes |
Side Skirt | Yes |
Manual Sunroof | |
Muffler Tail Pipe Chrome | Yes |
OSRVM | Yes |
Roof Rail | Yes |
Rear Wiper | Yes |
Accessory Socket | Yes |
Ashtray | Yes |
Door Pocket | Yes |
Foldable Grip Assist | Yes |
Front Head Rest | Yes |
Rear Head Rest | Yes |
Front Seat Under Tray | |
Inside Rear View Mirror | Yes |
Leather Seats | Yes |
Rear Seat 3 Row | |
Seat Back Pocket | Yes |
Split Fold Rear Seat | Yes |
Steering Wheel | Power Steering |
Tachnometer | Yes |
Vanity Mirror | Yes |
Curb Weight (Kg) | 2,355 |
Front Tread (mm) | |
Fuel Tank Capacity (Litres) | |
Gross Vehicle Weight (Kg) | |
Ground Clearance (mm) | |
Min. Turning Radius (m) | |
Overall Length (mm) | 4,709 |
Overall Height (mm) | 1,442 |
Overall Width (mm) | 1,827 |
Rear Tread (mm) | |
Seating (person) | 5 |
Wheelbase (mm) | 2,851 |
Air Conditioner | Yes |
Audio System | Yes |
Center Stack | Yes |
Climate Control | Yes |
Cruise Control | Yes |
Light off/Key Reminder | Yes |
Power Steering | Yes |
Power Windows | Yes |
Satelite Navigation | Yes |
Seat Belt Reminder | Yes |
Seat Material | Yes |
Speakers | Yes |
Rear Seat Entertainment System | Yes |
Rear Window Defogger | Yes |
Tilt Steering | Yes |
Alarm | Yes |
Anti-lock Braking System (ABS) | Yes |
Central Lock | Yes |
Child Safety Lock | Yes |
Driver Airbag | Yes |
Electronic Stability Program (ESP) | Yes |
Euro NCAP Occupant Protection | Yes |
Euro NCAP Child Protection | Yes |
Euro NCAP Overall Rating | Yes |
Euro NCAP Pedestrian Protection | Yes |
Front Seat Belt | Yes |
Rear Seat Belt | Yes |
Front Seat-Belt Pre-Tensioners | Yes |
Front Side Airbags | Yes |
Immobiliser | Yes |
Passenger Airbag | Yes |
Rain Censor | Yes |
Rear Parking Sensor | Yes |
Rear Reflector | Yes |
Alloy Wheels | |
Steering | Power Steering |
Wheel Size Front/Rear | 7.5Jx17 LM |
Front Suspension | |
Rear Suspension |
Front Break | |
Rear Break |