DRIVING THE LEGEND.
The All-New BMW 3 Series.
Diameter x Langkah(mm) | 90.0 x 84.0 |
Perbandingan Kompresi | 10.0 : 1 |
Jumlah/Tipe Silinder | 4 |
Kapasitas Silinder (CC) | Twin Turbo |
Sistem Bahan Bakar | 60 |
Bahan Bakar | Gasoline |
Daya Maksimum | 252 |
Torsi Maksimum | 200 / 1250 - 4500 |
Tipe Mesin | BMW Twin Power Turbo |
Sistem Penggerak Roda | RWD |
Perbandingan Gigi 1st | 4.710 |
Perbandingan Gigi 2nd | 3.140 |
Perbandingan Gigi 3rd | 2.110 |
Perbandingan Gigi 4th | 1.670 |
Perbandingan Gigi 5th | 1.290 |
Perbandingan Gigi 6th | 1.000 |
Perbandingan Gigi 7th | 0.840 |
Perbandingan Gigi 8th | 0.670 |
Perbandingan Gigi Reverse | 3.300 |
Perbandingan Gigi Akhir | 3.150 |
Handle Pintu Krom | - |
Lampu Rem Belakang Tengah | Yes |
Spion Otomatis | Yes |
Kaca Depan Jendela Otomatis | Yes |
Kaca Belakang Jendela Otomatis | Yes |
Electric Sunroof | Yes |
Lampu Kabut | Yes |
Wiper Depan | Yes |
Gril Krom | Yes |
Spoiler Bemper Bawah | - |
Spoiler Bemper Belakang | - |
Manual Sunroof | - |
Mufler Cutter | Yes |
Lampu Tanda Belok Samping | Yes |
Roof Rack | - |
Spoiler Samping | - |
Socket Aksesoris | Yes |
Asbak | - |
Saku Pintu | Yes |
Foldable Grip Assist | Yes |
Sandaran Kepala Depan | Yes |
Laci Depan | Yes |
Kaca spion Dalam | Yes |
Jok Kulit | Yes |
Sandaran Kepala Belakang | Yes |
Kursi Belakang (3 Baris) | - |
Saku Pintu Belakang | Yes |
Kursi Belakang Dapat Dilipat | - |
Roda Kemudi | 3 Spoke with Steering Switch |
Tachometer | Yes |
Kaca Hias | Yes |
Berat Kosong Tanpa Muatan (Kg) | 3340 |
Jarak Pijak Depan (mm) | - |
Berat Kosong Dengan Muatan (Kg) | - |
Jarak Rendah Kendaraan (mm) | - |
Radius Putar/Momen Puntir (m) | - |
Panjang Kendaraan (mm) | 4.624 |
Lebar Kendaraan (mm) | 1.429 |
Tinggi Kendaraan (mm) | 1.811 |
Jarak Pijak Belakang (mm) | - |
Kapasitas Penumpang (orang) | 4 |
Sumbu Roda/Jarak Poros Roda (mm) | - |
Pendingin Udara | Yes |
Audi Sistem | Yes |
Konsol Tengah | Yes |
Kontrol Iklim | Yes |
Kontrol Perjalanan | Yes |
Pengingat Kunci | Yes |
Power Steering | Yes |
Jendela Otomatis | Yes |
Navigasi Satelit / GPS | Yes |
Pengingat Sabuk Pengaman | Yes |
Material/Bahan Pelapis Kursi | Leather |
Pengeras Suara/Speaker (pcs) | 6-Speakers Audio |
TV/Video Ruang Belakang | - |
Anti kabut Kaca Belakang | - |
Penyesuaian Setir/Tilt Steering | Yes |
Alarm | Yes |
Anti Lock Breaking System (ABS) | Yes |
Kunci Sentral/Central Lock | Yes |
Child Lock | Yes |
Bantal Udara/Airbag Pengemudi | Yes |
Electronic Stability Program (ESP) | Yes |
Euro NCAP Occupant Protection | - |
Euro NCAP Child Protection | - |
Euro NCAP Overall Rating | - |
Euro NCAP Pedestrian Protection | - |
Sabuk Pengaman Depan | Yes |
Sabuk Pengaman Pretensioners | Yes |
Bantal Udara/Airbag Samping | Yes |
Immobiliser | Yes |
Bantal Udara/Airbag Depan | Yes |
Sensor Hujan | - |
Sensor Parkir | Yes |
Kaca Spion Belakang/Rear Reflector | - |
Sabuk Pengaman Belakang | Yes |
Velg/Alloy Wheels | Yes |
Sistem Kemudi/Steering | Electric Power Steering |
Ukuran Ban Depan dan Belakang | R17 |
Rem Depan | Disc |
Rem Belakang | Disc |
Suspensi Depan | MacPherson struts, coil springs, ant |
Suspensi Belakang | Multi-link, coil springs, anti-roll |
Warna |
Quick Actions
All Rights Reserved © BMW Performance Motors 2025.