THE ALL-NEW BMW X3
Diameter x Langkah(mm) | 90.1 / 84 |
Perbandingan Kompresi | 10.0 : 1 |
Jumlah/Tipe Silinder | 4 |
Kapasitas Silinder (CC) | Fuel Injection w/ variable valve con |
Sistem Bahan Bakar | 67 |
Bahan Bakar | Bensin |
Daya Maksimum | 184 / 5.000 – 6.250 |
Torsi Maksimum | 270 / 1.250 – 4.500 |
Tipe Mesin | BMW TwinPower Turbo Petrol Engines |
Sistem Penggerak Roda | FWD |
Perbandingan Gigi 1st | 4.110 |
Perbandingan Gigi 2nd | 2.320 |
Perbandingan Gigi 3rd | 1.540 |
Perbandingan Gigi 4th | 1.180 |
Perbandingan Gigi 5th | 1.000 |
Perbandingan Gigi 6th | 0.850 |
Perbandingan Gigi 7th | - |
Perbandingan Gigi 8th | - |
Perbandingan Gigi Reverse | 3.730 |
Perbandingan Gigi Akhir | 3.640 |
Handle Pintu Krom | Yes |
Lampu Rem Belakang Tengah | Yes |
Spion Otomatis | Yes |
Kaca Depan Jendela Otomatis | Yes |
Kaca Belakang Jendela Otomatis | Yes |
Electric Sunroof | Yes |
Lampu Kabut | Yes |
Wiper Depan | Yes |
Gril Krom | Yes |
Spoiler Bemper Bawah | Yes |
Spoiler Bemper Belakang | Yes |
Manual Sunroof | - |
Mufler Cutter | Yes |
Lampu Tanda Belok Samping | Yes |
Roof Rack | Yes |
Spoiler Samping | - |
Socket Aksesoris | Yes |
Asbak | - |
Saku Pintu | Yes |
Foldable Grip Assist | Yes |
Sandaran Kepala Depan | Yes |
Laci Depan | Yes |
Kaca spion Dalam | Yes |
Jok Kulit | Yes |
Sandaran Kepala Belakang | Yes |
Kursi Belakang (3 Baris) | - |
Saku Pintu Belakang | Yes |
Kursi Belakang Dapat Dilipat | - |
Roda Kemudi | 3-spoke / Leather with Steering Switch |
Tachometer | Yes |
Kaca Hias | Yes |
Berat Kosong Tanpa Muatan (Kg) | 1.795 |
Jarak Pijak Depan (mm) | 1.616 |
Berat Kosong Dengan Muatan (Kg) | 2.310 |
Jarak Rendah Kendaraan (mm) | - |
Radius Putar/Momen Puntir (m) | - |
Panjang Kendaraan (mm) | 4.657 |
Lebar Kendaraan (mm) | 2.089 |
Tinggi Kendaraan (mm) | 1.678 |
Jarak Pijak Belakang (mm) | 1.632 |
Kapasitas Penumpang (orang) | 5 |
Sumbu Roda/Jarak Poros Roda (mm) | 2.810 |
Pendingin Udara | Yes |
Audi Sistem | 7 inch Touchscreen CD, AM/FM, USB, A |
Konsol Tengah | Yes |
Kontrol Iklim | Yes |
Kontrol Perjalanan | Yes |
Pengingat Kunci | Yes |
Power Steering | Yes |
Jendela Otomatis | Yes |
Navigasi Satelit / GPS | - |
Pengingat Sabuk Pengaman | Yes |
Material/Bahan Pelapis Kursi | Leather |
Pengeras Suara/Speaker (pcs) | 6 |
TV/Video Ruang Belakang | - |
Anti kabut Kaca Belakang | Yes |
Penyesuaian Setir/Tilt Steering | Yes |
Alarm | Yes |
Anti Lock Breaking System (ABS) | Yes |
Kunci Sentral/Central Lock | Yes |
Child Lock | Yes |
Bantal Udara/Airbag Pengemudi | Yes |
Electronic Stability Program (ESP) | Yes |
Euro NCAP Occupant Protection | - |
Euro NCAP Child Protection | - |
Euro NCAP Overall Rating | - |
Euro NCAP Pedestrian Protection | - |
Sabuk Pengaman Depan | Yes |
Sabuk Pengaman Pretensioners | Yes |
Bantal Udara/Airbag Samping | Yes |
Immobiliser | Yes |
Bantal Udara/Airbag Depan | Yes |
Sensor Hujan | Yes |
Sensor Parkir | Yes ( w/ Camera ) |
Kaca Spion Belakang/Rear Reflector | - |
Sabuk Pengaman Belakang | Yes |
Velg/Alloy Wheels | Yes |
Sistem Kemudi/Steering | Servotronic |
Ukuran Ban Depan dan Belakang | 7.5 J x 17 inches |
Rem Depan | Disc |
Rem Belakang | Disc |
Suspensi Depan | Double Joint Tie Bar, Spring Strut A |
Suspensi Belakang | 5-Arm Axle, Light Weight Steel |
Warna | White, Silver, Black, Grey, Blue |
Quick Actions
All Rights Reserved © BMW Performance Motors 2025.