MORE JET. LESS SET.
Diameter x Langkah(mm) | 89.6 / 84.0 |
Perbandingan Kompresi | 10.2 : 1 |
Jumlah/Tipe Silinder | 6 |
Kapasitas Silinder (CC) | Fuel Injection w/ variable valve con |
Sistem Bahan Bakar | 85 |
Bahan Bakar | Gasoline |
Daya Maksimum | 306 / 5.800 - 6.400 |
Torsi Maksimum | 400 / 1.200 – 5.000 |
Tipe Mesin | BMW TwinPower Turbo Petrol Engines |
Sistem Penggerak Roda | FWD |
Perbandingan Gigi 1st | 4.710 |
Perbandingan Gigi 2nd | 3.140 |
Perbandingan Gigi 3rd | 2.110 |
Perbandingan Gigi 4th | 1.670 |
Perbandingan Gigi 5th | 1.290 |
Perbandingan Gigi 6th | 1.000 |
Perbandingan Gigi 7th | 0.840 |
Perbandingan Gigi 8th | 0.670 |
Perbandingan Gigi Reverse | 3.300 |
Perbandingan Gigi Akhir | 3.150 |
Handle Pintu Krom | - |
Lampu Rem Belakang Tengah | Yes |
Spion Otomatis | Yes |
Kaca Depan Jendela Otomatis | Yes |
Kaca Belakang Jendela Otomatis | Yes |
Electric Sunroof | - |
Lampu Kabut | Yes |
Wiper Depan | Yes |
Gril Krom | Yes |
Spoiler Bemper Bawah | - |
Spoiler Bemper Belakang | - |
Manual Sunroof | - |
Mufler Cutter | Yes |
Lampu Tanda Belok Samping | Yes |
Roof Rack | - |
Spoiler Samping | - |
Socket Aksesoris | Yes |
Asbak | - |
Saku Pintu | Yes |
Foldable Grip Assist | Yes |
Sandaran Kepala Depan | Yes |
Laci Depan | Yes |
Kaca spion Dalam | Yes |
Jok Kulit | Yes |
Sandaran Kepala Belakang | Yes |
Kursi Belakang (3 Baris) | - |
Saku Pintu Belakang | Yes |
Kursi Belakang Dapat Dilipat | - |
Roda Kemudi | 3-spoke / Leather with Steering Switch |
Tachometer | Yes |
Kaca Hias | Yes |
Berat Kosong Tanpa Muatan (Kg) | 2.100 |
Jarak Pijak Depan (mm) | 1.644 |
Berat Kosong Dengan Muatan (Kg) | 2.740 |
Jarak Rendah Kendaraan (mm) | - |
Radius Putar/Momen Puntir (m) | - |
Panjang Kendaraan (mm) | 4.877 |
Lebar Kendaraan (mm) | 2.195 |
Tinggi Kendaraan (mm) | 1.690 |
Jarak Pijak Belakang (mm) | 1.706 |
Kapasitas Penumpang (orang) | 5 |
Sumbu Roda/Jarak Poros Roda (mm) | 2.933 |
Pendingin Udara | Yes |
Audi Sistem | 7 inch Touchscreen CD, AM/FM, USB, A |
Konsol Tengah | Yes |
Kontrol Iklim | Yes |
Kontrol Perjalanan | Yes |
Pengingat Kunci | Yes |
Power Steering | Yes |
Jendela Otomatis | Yes |
Navigasi Satelit / GPS | - |
Pengingat Sabuk Pengaman | Yes |
Material/Bahan Pelapis Kursi | Leather |
Pengeras Suara/Speaker (pcs) | 16 |
TV/Video Ruang Belakang | Yes ( Head Rest ) |
Anti kabut Kaca Belakang | Yes |
Penyesuaian Setir/Tilt Steering | Yes |
Alarm | Yes |
Anti Lock Breaking System (ABS) | Yes |
Kunci Sentral/Central Lock | Yes |
Child Lock | Yes |
Bantal Udara/Airbag Pengemudi | Yes |
Electronic Stability Program (ESP) | Yes |
Euro NCAP Occupant Protection | - |
Euro NCAP Child Protection | - |
Euro NCAP Overall Rating | - |
Euro NCAP Pedestrian Protection | - |
Sabuk Pengaman Depan | - |
Sabuk Pengaman Pretensioners | Yes |
Bantal Udara/Airbag Samping | Yes |
Immobiliser | Yes |
Bantal Udara/Airbag Depan | Yes |
Sensor Hujan | Yes |
Sensor Parkir | Yes ( w/ Camera ) |
Kaca Spion Belakang/Rear Reflector | - |
Sabuk Pengaman Belakang | Yes |
Velg/Alloy Wheels | Yes |
Sistem Kemudi/Steering | Servotronic |
Ukuran Ban Depan dan Belakang | 9 J x 19 inches |
Rem Depan | Disc |
Rem Belakang | Disc |
Suspensi Depan | Double Joint Tie Bar, Spring Strut A |
Suspensi Belakang | 5-Arm Axle, Light Weight Steel |
Warna | White, Silver, Black, Grey, Blue |
Quick Actions
All Rights Reserved © BMW Performance Motors 2025.